A cricket competition that serves as a component of the qualification process for the ICC Cricket World Cup 2023 is the ICC Cricket World Cup League 2 (ICC CWCL) (2019–2023).
All matches in the tournament will be played as One Day Internationals (ODIs), which will take place from August 2019 until February 2023. According to the ICC schedule, all teams will compete in a tri-series.
ICC Cricket World Cup League 2 (2019–2023) Summary
Dates | August 2019 – February 2023 |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | One Day International |
Tournament format(s) | Round-robin |
Participants | 7 |
Matches played | 126 |
ICC Cricket World Cup League 2 (2019–2023) Teams
Teams | Mode of qualification |
---|---|
Nepal | Prior ODI status |
Scotland | Prior ODI status |
United Arab Emirates | Prior ODI status |
Namibia | Promoted from the 2019 ICC World Cricket League Division Two |
Oman | Promoted from the 2019 ICC World Cricket League Division Two |
Papua New Guinea | Promoted from the 2019 ICC World Cricket League Division Two |
United States | Promoted from the 2019 ICC World Cricket League Division Two |
ICC Cricket World Cup League 2 (2019–2023) Schedule, Fixtures
The International Cricket Council (ICC) confirmed the following schedule and fixtures for the ICC Cricket World Cup League 2 (2019–2023).
Round | Date | Tournament | Host Team | 2nd Team | 3rd Team |
---|---|---|---|---|---|
1 | 14 August – 21 August 2019 | Scotland Tri-Nation Series 2019 | Scotland | Oman | Papua New Guinea |
2 | 13 September – 23 September 2019 | United States Tri-Nation Series 2019 | United States | Papua New Guinea | Namibia |
3 | 08 December – 15 December 2019 | United Arab Emirates Tri-Nation Series 2019 | United Arab Emirates | Scotland | United States |
4 | 05 January – 12 January 2020 | Oman Tri-Nation Series 2020 | Oman | Namibia | United Arab Emirates |
5 | 05 February – 12 February 2020 | Nepal Tri-Nation Series 2020 | Nepal | United States | Oman |
6 | 13 September – 20 September 2021 | Oman Tri-Nation Series 2021 | Oman | United States | Nepal |
7 | 25 September – 02 October 2021 | Oman Tri-Nation Series 2021 | Oman | Scotland | Papua New Guinea |
8 | 26 November – 02 December 2021 | Namibia Tri-Nation Series 2021 | Namibia | Oman | United Arab Emirates |
9 | 05 March – 14 March 2022 | United Arab Emirates Tri-Nation Series 2022 | United Arab Emirates | Namibia | Oman |
10 | 15 March – 22 March 2022 | United Arab Emirates Tri-Nation Series 2022 | United Arab Emirates | Papua New Guinea | Nepal |
11 | 09 April – April 2022 | Papua New Guinea Tri-Nation Series 2022 | Papua New Guinea | Oman | Scotland |
12 | 27 May – 03 June 2022 | United States Tri-Nation Series 2022 | United States | Scotland | United Arab Emirates |
13 | 07 June – June 2022 | United States Tri-Nation Series 2022 | United States | Nepal | Oman |
14 | 10 July – 14 July 2022 | Scotland Tri-Nation Series 2022 | Scotland | Nepal | Namibia |
15 | 08 August – 15 August 2022 | Scotland Tri-Nation Series 2022 | Scotland | United Arab Emirates | United States |
16 | 15 September – 26 September 2022 | Namibia Tri-Nation Series 2022 | Namibia | Papua New Guinea | United States |
17 | 15 November – 26 November 2022 | Namibia Tri-Nation Series 2022 | Namibia | Papua New Guinea | United States |
18 | 27 November 2022 – 8 December 2022 | Papua New Guinea Tri-Nation Series 2022 | Namibia | Nepal/td> | Scotland |
TBA | 22 November 2022 – 2 December 2022 | Nepal Tri-Nation Series 2022 | Nepal | United Arab Emirates | Papua New Guinea |
TBA | 22 September – 10 October 2022 | Papua New Guinea Tri-Nation Series 2023 | Papua New Guinea | United Arab Emirates | Nepal |
TBA | February 2023 | Nepal Tri-Nation Series 2023 | Nepal | Namibia | Scotland |
ICC Cricket World Cup Super League (2020–2023) Points table/Standings
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | New Zealand (Q) | 21 | 14 | 5 | 0 | 2 | 150 | +0.697 |
2 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 |
3 | England (Q) | 21 | 13 | 7 | 0 | 1 | 135 | +1.057 |
4 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 |
5 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 |
6 | Bangladesh (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.384 |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 |
8 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
9 | South Africa | 19 | 7 | 10 | 0 | 2 | 78 | -0.410 |
10 | Sri Lanka | 21 | 7 | 12 | 0 | 2 | 77 | -0.094 |
10 | Ireland | 21 | 6 | 13 | 0 | 2 | 59 | -0.458 |
12 | Zimbabwe | 21 | 4 | 16 | 0 | 1 | 45 | -1.141 |
13 | Netherlands | 19 | 2 | 16 | 0 | 1 | 25 | -1.163 |
Last Updated on 3 February 2023 | Source ICC, ESPN Cricinfo, Wikipedia
Win: 10 points
No result or abandoned: 5 points
Loss: 0 points
Note: M » Matches Played, W » Won, L » Lost, T » Tied, NR » No Result, PT » Points, NRR » Net Run Rate
Direct entrance into the ICC Men’s Cricket World Cup 2023 will be granted to the top 8 teams.
In the ICC Men’s Cricket World Cup Qualifier, the remaining teams will compete alongside 5 affiliate teams, and 2 of those teams will move on to the World Cup.
ICC Cricket World Cup Super League (2020–2023) Schedule, Fixtures
The International Cricket Council (ICC) confirmed the following schedule and fixtures for the ICC Cricket World Cup Super League 2020–2022-2023.
Date | Tournament | Host Team |
---|---|---|
06 August – 11 August 2021 | Zimbabwe Tour Ireland 2021 | Ireland |
02 September – 07 September 2021 | South Africa Tour of Sri Lanka 2021 | Sri Lanka |
30 January – 05 February 2022 | New Zealand Tour of Australia 2022 | Australia |