IPL Points Table

IPL 2024 Points Table

Pos Team PLD Won Lost Tied N/R NPR Pts
1 Chennai Super Kings 0 0 0 0 0 0 0
2 Delhi Capitals 0 0 0 0 0 0 0
3 Gujarat Titans 0 0 0 0 0 0 0
4 Kolkata Knight Riders 0 0 0 0 0 0 0
5 Lucknow Super Giants 0 0 0 0 0 0 0
6 Mumbai Indians 0 0 0 0 0 0 0
7 Punjab Kings 0 0 0 0 0 0 0
8 Rajasthan Royals 0 0 0 0 0 0 0
9 Royal Challengers Bangalore 0 0 0 0 0 0 0
10 Sunrisers Hyderabad 0 0 0 0 0 0 0
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate

IPL 2024: More Updates

IPL Points Table 2023

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Gujarat Titans 14 10 4 0 0 20 0.809
2 Chennai Super Kings 14 8 5 0 1 17 0.652
3 Lucknow SuperGiants 14 8 5 0 1 17 0.284
4 Mumbai Indians 14 8 6 0 0 16 -0.044
5 Rajasthan Royals 14 7 7 0 0 14 0.148
6 Royal Challengers Bangalore 14 7 7 0 0 14 0.135
7 Kolkata Knight Riders 14 6 8 0 0 12 -0.239
8 Punjab Kings 14 6 8 0 0 12 -0.304
9 Delhi Capitals 14 5 9 0 0 10 -0.808
10 Sunrisers Hyderabad 14 4 10 0 0 8 -0.59
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2022

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Gujarat Titans 14 10 4 0 0 20 0.316
2 Rajasthan Royals 14 9 5 0 0 18 0.298
3 Lucknow SuperGiants 14 9 5 0 0 18 0.251
4 Royal Challengers Bangalore 14 8 6 0 0 16 -0.253
5 Delhi Capitals 14 7 7 0 0 14 0.204
6 Punjab Kings 14 7 7 0 0 14 0.126
7 Kolkata Knight Riders 14 6 8 0 0 12 0.146
8 SunRisers Hyderabad 14 6 8 0 0 12 -0.379
9 Chennai Super Kings 14 4 10 0 0 8 -0.203
10 Mumbai Indians 14 4 10 0 0 8 -0.506
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2021

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Delhi Capitals 14 10 4 0 0 20 0.481
2 Chennai Super Kings 14 9 5 0 0 18 0.455
3 Royal Challengers Bangalore 14 9 5 0 0 18 -0.14
4 Kolkata Knight Riders 14 7 7 0 0 14 0.587
5 Mumbai Indians 14 7 7 0 0 14 0.116
6 Punjab Kings 14 6 8 0 0 12 -0.001
7 Rajasthan Royals 14 5 9 0 0 10 -0.993
8 SunRisers Hyderabad 14 3 11 0 0 6 -0.545
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2020

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Mumbai Indians 14 9 5 0 0 18 1.107
2 Delhi Capitals 14 8 6 0 0 16 -0.109
3 SunRisers Hyderabad 14 7 7 0 0 14 0.608
4 Royal Challengers Bangalore 14 7 7 0 0 14 -0.172
5 Kolkata Knight Riders 14 7 7 0 0 14 -0.214
6 Punjab Kings 14 6 8 0 0 12 -0.162
7 Chennai Super Kings 14 6 8 0 0 12 -0.455
8 Rajasthan Royals 14 6 8 0 0 12 -0.569
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2019

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Mumbai Indians 14 9 5 0 0 18 0.421
2 Chennai Super Kings 14 9 5 0 0 18 0.131
3 Delhi Capitals 14 9 5 0 0 18 0.044
4 SunRisers Hyderabad 14 6 8 0 0 12 0.577
5 Kolkata Knight Riders 14 6 8 0 0 12 0.028
6 Punjab Kings 14 6 8 0 0 12 -0.251
7 Rajasthan Royals 14 5 8 0 1 11 -0.449
8 Royal Challengers Bangalore 14 5 8 0 1 11 -0.607
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2018

Pos Team Mat Won Lost Tied N/R Pts NRR
1 SunRisers Hyderabad 14 9 5 0 0 18 0.284
2 Chennai Super Kings 14 9 5 0 0 18 0.253
3 Kolkata Knight Riders 14 8 6 0 0 16 -0.07
4 Rajasthan Royals 14 7 7 0 0 14 -0.25
5 Mumbai Indians 14 6 8 0 0 12 0.317
6 Royal Challengers Bangalore 14 6 8 0 0 12 0.129
7 Punjab Kings 14 6 8 0 0 12 -0.502
8 Delhi Daredevils 14 5 9 0 0 10 -0.222
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2017

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Mumbai Indians 14 10 4 0 0 20 0.784
2 Rising Pune Supergiant 14 9 5 0 0 18 0.176
3 SunRisers Hyderabad 14 8 5 0 1 17 0.599
4 Kolkata Knight Riders 14 8 6 0 0 16 0.641
5 Punjab Kings 14 7 7 0 0 14 -0.009
6 Delhi Daredevils 14 6 8 0 0 12 -0.512
7 Gujarat Lions 14 4 10 0 0 8 -0.412
8 Royal Challengers Bangalore 14 3 10 0 1 7 -1.299
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2016

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Gujarat Lions 14 9 5 0 0 18 -0.374
2 Royal Challengers Bangalore 14 8 6 0 0 16 0.932
3 SunRisers Hyderabad 14 8 6 0 0 16 0.245
4 Kolkata Knight Riders 14 8 6 0 0 16 0.106
5 Mumbai Indians 14 7 7 0 0 14 -0.146
6 Delhi Daredevils 14 7 7 0 0 14 -0.155
7 Rising Pune Supergiant 14 5 9 0 0 10 0.015
8 Punjab Kings 14 4 10 0 0 8 -0.646
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2015

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Chennai Super Kings 14 9 5 0 0 18 0.709
2 Mumbai Indians 14 8 6 0 0 16 -0.043
3 Royal Challengers Bangalore 14 7 5 0 2 16 1.037
4 Rajasthan Royals 14 7 5 0 2 16 0.062
5 Kolkata Knight Riders 14 7 6 0 1 15 0.253
6 SunRisers Hyderabad 14 7 7 0 0 14 -0.239
7 Delhi Daredevils 14 5 8 0 1 11 -0.049
8 Punjab Kings 14 3 11 0 0 6 -1.436
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2014

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Punjab Kings 14 11 3 0 0 22 0.968
2 Kolkata Knight Riders 14 9 5 0 0 18 0.418
3 Chennai Super Kings 14 9 5 0 0 18 0.385
4 Mumbai Indians 14 7 7 0 0 14 0.095
5 Rajasthan Royals 14 7 7 0 0 14 0.06
6 SunRisers Hyderabad 14 6 8 0 0 12 -0.399
7 Royal Challengers Bangalore 14 5 9 0 0 10 -0.428
8 Delhi Daredevils 14 2 12 0 0 4 -1.182
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2013

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Chennai Super Kings 16 11 5 0 0 22 0.53
2 Mumbai Indians 16 11 5 0 0 22 0.441
3 Rajasthan Royals 16 10 6 0 0 20 0.322
4 SunRisers Hyderabad 16 10 6 0 0 20 0.003
5 Royal Challengers Bangalore 16 9 7 0 0 18 0.457
6 Punjab Kings 16 8 8 0 0 16 0.226
7 Kolkata Knight Riders 16 6 10 0 0 12 -0.095
8 Pune Warriors India 16 4 12 0 0 8 -1.006
9 Delhi Daredevils 16 3 13 0 0 6 -0.848
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2012

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Delhi Daredevils 16 11 5 0 0 22 0.617
2 Kolkata Knight Riders 16 10 5 0 1 21 0.561
3 Mumbai Indians 16 10 6 0 0 20 -0.1
4 Chennai Super Kings 16 8 7 0 1 17 0.1
5 Royal Challengers Bangalore 16 8 7 0 1 17 -0.022
6 Punjab Kings 16 8 8 0 0 16 -0.216
7 Rajasthan Royals 16 7 9 0 0 14 0.201
8 Deccan Chargers 16 4 11 0 1 9 -0.509
9 Pune Warriors India 16 4 12 0 0 8 -0.551
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2011

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Royal Challengers Bangalore 14 9 4 0 1 19 0.326
2 Chennai Super Kings 14 9 5 0 0 18 0.443
3 Mumbai Indians 14 9 5 0 0 18 0.04
4 Kolkata Knight Riders 14 8 6 0 0 16 0.433
5 Punjab Kings 14 7 7 0 0 14 -0.051
6 Rajasthan Royals 14 6 7 0 1 13 -0.691
7 Deccan Chargers 14 6 8 0 0 12 0.222
8 Kochi Tuskers Kerala 14 6 8 0 0 12 -0.214
9 Pune Warriors India 14 4 9 0 1 9 -0.134
10 Delhi Daredevils 14 4 9 0 1 9 -0.448
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2010

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Mumbai Indians 14 10 4 0 0 20 1.084
2 Deccan Chargers 14 8 6 0 0 16 -0.297
3 Chennai Super Kings 14 7 7 0 0 14 0.274
4 Royal Challengers Bangalore 14 7 7 0 0 14 0.219
5 Delhi Daredevils 14 7 7 0 0 14 0.021
6 Kolkata Knight Riders 14 7 7 0 0 14 -0.341
7 Rajasthan Royals 14 6 8 0 0 12 -0.514
8 Punjab Kings 14 4 10 0 0 8 -0.478
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2009

Pos Team Mat Won Lost Tied N/R Pts NPR
1 Delhi Daredevils 14 10 4 0 0 20 0.311
2 Chennai Super Kings 14 8 5 0 1 17 0.951
3 Royal Challengers Bangalore 14 8 6 0 0 16 -0.191
4 Deccan Chargers 14 7 7 0 0 14 0.203
5 Punjab Kings 14 7 7 0 0 14 -0.483
6 Rajasthan Royals 14 6 7 0 1 13 -0.352
7 Mumbai Indians 14 5 8 0 1 11 0.297
8 Kolkata Knight Riders 14 3 10 0 1 7 -0.789
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Points Table 2008

Pos Team Mat Won Lost Tied N/R Pts NRR
1 Rajasthan Royals 14 11 3 0 0 22 0.632
2 Punjab Kings 14 10 4 0 0 20 0.509
3 Chennai Super Kings 14 8 6 0 0 16 -0.192
4 Delhi Daredevils 14 7 6 0 1 15 0.342
5 Mumbai Indians 14 7 7 0 0 14 0.57
6 Kolkata Knight Riders 14 6 7 0 1 13 -0.147
7 Royal Challengers Bangalore 14 4 10 0 0 8 -1.16
8 Deccan Chargers 14 2 12 0 0 4 -0.467
Pos: Position, Pld: Played, Pts: Points, N/R: No Result, NRR: Net Run Rate

IPL Point Table FAQ 

Q1. What is the points table for IPL 2023?

The points table is a ranking that determines the standings of all 10 teams playing a single edition of IPL.

Q2. How do I calculate the net run rate for the IPL points table?

Net run rate is calculated based on a combination of runs scored and wickets lost – the team’s overs

 Q3. Is the run rate calculated in the IPL points table?

Net run rate is calculated based on a combination of runs scored and wickets lost – how many overs a team takes

Q4. IPL points in points table How is it calculated?

Each team wins 2 points for each win. As the IPL progresses, points are accumulated for each win, and in the end, the four teams with the most points will advance to the IPL Playoffs.

Q5. What are the rules of IPL Points Table 2023?

The rules of IPL Points Table 2023 are very simple. This is how each team’s performance is determined. With a win, each team gets 2 points.

Q6. What is NRR in IPL Rankings?

NRR stands for Net Run Rate of IPL Ranking. This allows you to determine which team has an advantage if the points are tied with another team.

Q7. How many points do I need to qualify for the IPL points table?

Usually, 16 points are enough for a team to secure its spot in the IPL. However, in rare cases where more than one team performs better, it may depend on the NRR or require 18 points to determine which team comes out on top.

Q8.Which team finished bottom in each IPL points table?

and below teams finished bottom in the last 15 of his IPL seasons. Deccan Chargers 2008, Kolkata Knight Riders 2009, Punjab Kings 2010, Delhi Capitals 2011, Pune Warriors 2012, Delhi Capitals 2013, Delhi Capitals 2014, Punjab Kings 2015, Punjab Kings 2016, Royal Challengers Bangalore 2017, Delhi Capitals 2018, Royal Challengers Bangalore 2019, Rajasthan Royals 2020, Sunrisers Hyderabad 2021, Mumbai Indians 2022