According to the T20 World Cup 2024 schedule, defending champions England will begin their defense against Scotland on June 4th. Both teams are in the second group alongside Australia, Namibia, and Oman.
Team India is scheduled to play Ireland in the season opener of the T20 World Cup 2024 on June 5 in New York. Meanwhile, the much-awaited match between India and Pakistan will be held on June 9 in New York.
The group phase will feature a total of 40 matches over 17 days. The Super 8 round will consist of 12 matches, with the final match of the T20 World Cup 2024 to be played on June 29, including two semi-finals and one final.
Nine venues will be used during the tournament: three in the United States and six in the West Indies. The 2024 T20 World Cup will see up to 41 matches held across six different islands in the Caribbean. The finals will be held in Trinidad and Tobago and Guyana, with the final match being held in Barbados.
A total of 20 teams will participate in the 9th T20 World Cup. Teams are divided into four groups of five teams each. India Pakistan, England, and Australia will also be in the same group.
T20 World Cup 2024 Facts
The ICC Men’s T20 World Cup 2024 will see a total of three venues in the United States and six venues in the Caribbean used as group and match venues for the 9th 20-over showcase. Confirmed. Friday, January 5th.
- 10 of the 20 teams will play the first match of the 29-day tournament in the US, with 16 matches to be played in Lauderhill, Dallas, and New York, and the blockbuster India and Pakistan will play in Nassau County on June 9 at the International Cricket Stadium on Long Island, where the match is scheduled.
- 41 matches will be played across six different islands in the Caribbean, with the semi-finals taking place in Trinidad and Tobago and Guyana and the final in Barbados.
- The T20 World Cup 2024 begins on June 1st, with co-hosts USA facing arch-rivals Canada on the second day of group play, and co-hosts West Indies taking on Papua New Guinea in Guyana.
T20 World Cup 2024 Start Date
The ICC Men’s T20 World Cup 2024 starts on June 1st.
T20 World Cup 2024 Ending Date
The ICC Men’s T20 World Cup 2024 will end with the final on June 29, 2024.
T20 World Cup 2024 Venues
All matches of the ICC Men’s T20 World Cup 2024 will be held at various events between the USA and the West Indies. Three venues in the United States and six venues in the Caribbean will be used for the 2024 T20 World Cup matches.
T20 World Cup 2024: Teams and Groups
Check out the ICC Men’s T20 World Cup 2024 teams and groups below.
Group A: India, Pakistan, Ireland, Canada, and the USA.
Group B: England, Australia, Namibia, Scotland, and Oman.
Group C: New Zealand, the West Indies, Afghanistan, Uganda, and Papua New Guinea.
Group D: South Africa, Sri Lanka, Bangladesh, the Netherlands, and Nepal.
Group Stage of T20 World Cup 2024 Schedule
The match schedule for the group stage of the ICC T20 World Cup 2024, which was held from June 1st to June 17th, is as follows: Check out the full list of matches along with dates and venues.
Date/Day | Match Details | Venue | Group Details |
June 1, Saturday | USA vs Canada | Dallas | Group A |
June 2, Sunday | West Indies vs Papua New Guinea | Guyana | Group C |
June 2, Sunday | Namibia vs Oman | Barbados | Group B |
June 3, Monday | Sri Lanka vs South Africa | New York | Group D |
June 3, Monday | Afghanistan vs Uganda | Guyana | Group C |
June 4, Tuesday | England vs Scotland | Barbados | Group B |
June 4, Tuesday | Netherlands vs Nepal | Dallas | Group D |
June 5, Wednesday | India vs Ireland | New York | Group A |
June 5, Wednesday | Papua New Guinea vs Uganda | Guyana | Group C |
June 5, Wednesday | Australia vs Oman | Barbados | Group B |
June 6, Thursday | USA vs Pakistan | Dallas | Group A |
June 6, Thursday | Namibia vs Scotland | Barbados | Group B |
June 7, Friday | Canada vs Ireland | New York | Group A |
June 7, Friday | New Zealand vs Afghanistan | Guyana | Group C |
June 7, Friday | Sri Lanka vs Bangladesh | Dallas | Group D |
June 8, Saturday | Netherlands vs South Africa | New York | Group D |
June 8, Saturday | Australia vs England | Barbados | Group B |
June 8, Saturday | West Indies vs Uganda | Guyana | Group C |
June 9, Sunday | India vs Pakistan | New York | Group A |
June 9, Sunday | Oman vs Scotland | Antigua and Barbuda | Group B |
June 10, Monday | South Africa vs Bangladesh | New York | Group D |
June 11, Tuesday | Pakistan vs Canada | New York | Group A |
June 11, Tuesday | Sri Lanka vs Nepal | Lauderhill | Group D |
June 11, Tuesday | Australia vs Namibia | Antigua and Barbuda | Group B |
June 12, Wednesday | USA vs India | New York | Group A |
June 12, Wednesday | West Indies vs New Zealand | Trinidad and Tobago | Group C |
June 13, Thursday | England vs Oman | Antigua and Barbuda | Group B |
June 13, Thursday | Bangladesh vs Netherlands | Saint Vincent and the Grenadines | Group D |
June 13, Thursday | Afghanistan vs Papua New Guinea | Trinidad and Tobago | Group C |
June 14, Friday | USA vs Ireland | Lauderhill | Group A |
June 14, Friday | South Africa vs Nepal | Saint Vincent and the Grenadines | Group D |
June 14, Friday | New Zealand vs Uganda | Trinidad and Tobago | Group C |
June 15, Saturday | India vs Canada | Lauderhill | Group A |
June 15, Saturday | Namibia vs England | Antigua and Barbuda | Group B |
June 15, Saturday | Australia vs Scotland | Saint Lucia | Group B |
June 16, Sunday | Pakistan vs Ireland | Lauderhill | Group A |
June 16, Sunday | Bangladesh vs Nepal | Saint Vincent and the Grenadines | Group D |
June 16, Sunday | Sri Lanka vs Netherlands | Saint Lucia | Group D |
June 17, Monday | New Zealand vs Papua New Guinea | Trinidad and Tobago | Group C |
June 17, Monday | West Indies vs Afghanistan | Saint Lucia | Group C |
ICC T20 World Cup 2024 Schedule: Super 8
After the group stage matches of the T20 World Cup are over, the complete table of the Super 8 matches of the ICC T20 World Cup 2024 to be held from June 19th to 24th is as follows:
Date/Day | Match Details | Venue | Group Details |
June 19, Wednesday | A2 vs D1 | Antigua and Barbuda | Group 2 |
June 19, Wednesday | B1 vs C2 | Saint Lucia | Group 2 |
June 20, Thursday | C1 vs A1 | Barbados | Group 1 |
June 20, Thursday | B2 vs D2 | Antigua and Barbuda | Group 1 |
June 21, Friday | B1 vs D1 | Saint Lucia | Group 2 |
June 21, Friday | A2 vs C2 | Barbados | Group 2 |
June 22, Saturday | A1 vs D2 | Antigua and Barbuda | Group 1 |
June 22, Saturday | C1 vs B2 | Saint Vincent and the Grenadines | Group 1 |
June 23, Sunday | A2 vs B1 | Barbados | Group 2 |
June 23, Sunday | C2 vs D1 | Antigua and Barbuda | Group 2 |
June 24, Monday | B2 vs A1 | Saint Lucia | Group 1 |
June 24, Monday | C1 vs D1 | Saint Vincent and the Grenadines | Group 1 |
ICC T20 World Cup 2024 Knockout Match Schedule
Now, once the tournament is over, the finals will be held, and in the ICC T20 World Cup 2024, 4 teams will advance to the semi-finals and 2 teams will advance to the finals.
Date/Day | Match Details | Venue | Fixture |
June 26, Wednesday | TBD | Guyana | Semi-final 1 |
June 27, Thursday | TBD | Trinidad and Tobago | Semi-final 2 |
June 29, Saturday | TBD | Barbados | Final |
India Matches Time Table: T20 World Cup 2024
- India vs Ireland, June 5, New York
- India vs Pakistan, June 9, New York
- USA vs India, June 12, New York
- India vs Canada, June 15—Lauderhill
ALSO READ: Rohit Sharma and Virat Kohli express strong desire to BCCI to play in T20Is – Reports
For more details, head to the ICC’s official website.